partida.

GMWagner, Dennis

  • Federation: GER
  • Rating: 2589
  • 41 broadcast games

Biel International Chess Festival, CC BY-NC-SA 2.0 <https://creativecommons.org/licenses/by-nc-sa/2.0>, via Flickr

Broadcast games

Only games that went out on a public broadcast. Organisers broadcast the top boards, so this list is smaller than the player's full record.

Broadcast gamesGM Wagner, Dennis
EventDateColourOpponentResultNarration
German Blitz Chess Championship 2026 | MenRound 29WhiteGM Svane, RasmusLossGenerate narration GM Svane, Rasmus
German Blitz Chess Championship 2026 | MenRound 28BlackIM Christian RichterWinGenerate narration IM Christian Richter
German Blitz Chess Championship 2026 | MenRound 27WhiteFM Cofmann, VeaceslavWinGenerate narration FM Cofmann, Veaceslav
German Blitz Chess Championship 2026 | MenRound 26BlackFM Korchynskyi, MykolaDrawGenerate narration FM Korchynskyi, Mykola
German Blitz Chess Championship 2026 | MenRound 25WhiteIM Knuedel, TorbenWinGenerate narration IM Knuedel, Torben
German Blitz Chess Championship 2026 | MenRound 24BlackFM Hinrichs, PaulWinGenerate narration FM Hinrichs, Paul
German Blitz Chess Championship 2026 | MenRound 23WhiteIM Feuerstack, AljoschaLossGenerate narration IM Feuerstack, Aljoscha
German Blitz Chess Championship 2026 | MenRound 22BlackHeider, MartinWinGenerate narration Heider, Martin
German Blitz Chess Championship 2026 | MenRound 21WhiteFM Sebastian BoehmeWinGenerate narration FM Sebastian Boehme
German Blitz Chess Championship 2026 | MenRound 20BlackStefan,Dr. WickleinWinGenerate narration Stefan,Dr. Wicklein
German Blitz Chess Championship 2026 | MenRound 19WhiteFM Siedentopf, DanielWinGenerate narration FM Siedentopf, Daniel
German Blitz Chess Championship 2026 | MenRound 18BlackFM Harff, MarcelWinGenerate narration FM Harff, Marcel
German Blitz Chess Championship 2026 | MenRound 17WhiteFM Hampel, FelixWinGenerate narration FM Hampel, Felix
German Blitz Chess Championship 2026 | MenRound 16BlackIM Schneider, IljaWinGenerate narration IM Schneider, Ilja
German Blitz Chess Championship 2026 | MenRound 15WhiteFreiberger, JonasLossGenerate narration Freiberger, Jonas
German Blitz Chess Championship 2026 | MenRound 14BlackCM Parvanyan, AlfredWinGenerate narration CM Parvanyan, Alfred
German Blitz Chess Championship 2026 | MenRound 13WhiteFM Burkart, PatrickWinGenerate narration FM Burkart, Patrick
German Blitz Chess Championship 2026 | MenRound 12BlackFM Holinka, HenningLossGenerate narration FM Holinka, Henning
German Blitz Chess Championship 2026 | MenRound 11WhiteFM Vyval, VolodymyrWinGenerate narration FM Vyval, Volodymyr
German Blitz Chess Championship 2026 | MenRound 10BlackVuckovic, ZarkoLossGenerate narration Vuckovic, Zarko
German Blitz Chess Championship 2026 | MenRound 9WhiteIM Kvetny, MarkWinGenerate narration IM Kvetny, Mark
German Blitz Chess Championship 2026 | MenRound 8BlackFM Hartge, GedeonWinGenerate narration FM Hartge, Gedeon
German Blitz Chess Championship 2026 | MenRound 7WhiteFM Malinowsky, LeviWinGenerate narration FM Malinowsky, Levi
German Blitz Chess Championship 2026 | MenRound 6BlackAndre BeckerLossGenerate narration Andre Becker
German Blitz Chess Championship 2026 | MenRound 5WhiteMartin HartmannWinGenerate narration Martin Hartmann
German Blitz Chess Championship 2026 | MenRound 4BlackCM Windmueller, SimonWinGenerate narration CM Windmueller, Simon
German Blitz Chess Championship 2026 | MenRound 3WhiteBoehme, MarkusWinGenerate narration Boehme, Markus
German Blitz Chess Championship 2026 | MenRound 2BlackFM Zwahr, PaulWinGenerate narration FM Zwahr, Paul
German Blitz Chess Championship 2026 | MenRound 1WhiteFM Benjamin WagnerNo result
German Chess Championship 2026 | Masters MenRound 9WhiteGM Huschenbeth, NiclasDrawGenerate narration GM Huschenbeth, Niclas
German Chess Championship 2026 | Masters MenRound 8BlackGM Kollars, DmitrijLossGenerate narration GM Kollars, Dmitrij
German Chess Championship 2026 | Masters MenRound 7WhiteIM Hagner, BennetDrawGenerate narration IM Hagner, Bennet
German Chess Championship 2026 | Masters MenRound 6BlackGM Svane, RasmusDrawGenerate narration GM Svane, Rasmus
German Chess Championship 2026 | Masters MenRound 5WhiteFM Braun, Georg, Dr.WinGenerate narration FM Braun, Georg, Dr.
German Chess Championship 2026 | Masters MenRound 4BlackIM Kuegel, TobiasWinGenerate narration IM Kuegel, Tobias
German Chess Championship 2026 | Masters MenRound 3WhiteGM Costa, LeonardoLossGenerate narration GM Costa, Leonardo
German Chess Championship 2026 | Masters MenRound 2BlackGM Donchenko, AlexanderDrawGenerate narration GM Donchenko, Alexander
German Chess Championship 2026 | Masters MenRound 1BlackGM Engel, LuisLossGenerate narration GM Engel, Luis
Swiss National League A 2026 (SMM NLA)Round 5WhiteFrey,FabianDrawGenerate narration Frey,Fabian
Swiss National League A 2026 (SMM NLA)Round 4WhiteFM Ustianovich, NazarWinGenerate narration FM Ustianovich, Nazar
Swiss National League A 2026 (SMM NLA)Round 1WhiteIM Martins, David Pires TavaresDrawGenerate narration IM Martins, David Pires Tavares