partida.

IMKalogridis, Antonios

  • Federation: GRE
  • Rating: 2399
  • 27 broadcast games

Broadcast games

Only games that went out on a public broadcast. Organisers broadcast the top boards, so this list is smaller than the player's full record.

Broadcast gamesIM Kalogridis, Antonios
EventDateColourOpponentResultNarration
9th SKG Open 2026 | Group ARound 9BlackFM Giannoulakis, LamprosLossGenerate narration FM Giannoulakis, Lampros
9th SKG Open 2026 | Group ARound 8WhiteFM Tsaknakis, ZisisLossGenerate narration FM Tsaknakis, Zisis
9th SKG Open 2026 | Group ARound 7BlackWGM Yu, JenniferDrawGenerate narration WGM Yu, Jennifer
9th SKG Open 2026 | Group ARound 6WhiteFM John Veny AkkarakaranLossGenerate narration FM John Veny Akkarakaran
9th SKG Open 2026 | Group ARound 5BlackNithin BabuWinGenerate narration Nithin Babu
9th SKG Open 2026 | Group ARound 4WhiteFM Stefanou, DimitriosWinGenerate narration FM Stefanou, Dimitrios
9th SKG Open 2026 | Group ARound 3BlackPalaiologou, ApostolosWinGenerate narration Palaiologou, Apostolos
9th SKG Open 2026 | Group ARound 2WhiteWFM Nenova, AndzhelikaWinGenerate narration WFM Nenova, Andzhelika
9th SKG Open 2026 | Group ARound 1BlackMilovanovic, NinoslavWinGenerate narration Milovanovic, Ninoslav
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 9BlackFM Papadopoulos, GeorgiosLossGenerate narration FM Papadopoulos, Georgios
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 8WhiteIM Aronyak GhoshDrawGenerate narration IM Aronyak Ghosh
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 7WhiteIM Campos Gomez, ManuelDrawGenerate narration IM Campos Gomez, Manuel
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 6BlackIM Neelash SahaDrawGenerate narration IM Neelash Saha
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 5WhiteGM Tilicheev, ViacheslavDrawGenerate narration GM Tilicheev, Viacheslav
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 4BlackFM Shaik Sumer ArshDrawGenerate narration FM Shaik Sumer Arsh
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 3WhiteFM Bagwe GaurangWinGenerate narration FM Bagwe Gaurang
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 2BlackTsarsitalidis, ChristosWinGenerate narration Tsarsitalidis, Christos
35th Kavala Open Chess Tournament "Vasilis Theodoridis" | Group ARound 1WhiteTheodoridis, CharalamposWinGenerate narration Theodoridis, Charalampos
SERBIA OPEN 2026 - MastersRound 9BlackFM Daakshin ArunDrawGenerate narration FM Daakshin Arun
SERBIA OPEN 2026 - MastersRound 8WhiteIM Vaz, EthanLossGenerate narration IM Vaz, Ethan
SERBIA OPEN 2026 - MastersRound 7BlackCM Gyurjinyan, ValterWinGenerate narration CM Gyurjinyan, Valter
SERBIA OPEN 2026 - MastersRound 6WhiteGM Demchenko, AntonDrawGenerate narration GM Demchenko, Anton
SERBIA OPEN 2026 - MastersRound 5BlackIM Pingin, ArtemDrawGenerate narration IM Pingin, Artem
SERBIA OPEN 2026 - MastersRound 4WhiteIM Aswath, SDrawGenerate narration IM Aswath, S
SERBIA OPEN 2026 - MastersRound 3BlackWGM Priyanka NutakkiWinGenerate narration WGM Priyanka Nutakki
SERBIA OPEN 2026 - MastersRound 2WhiteCM Naumov, PetrWinGenerate narration CM Naumov, Petr
SERBIA OPEN 2026 - MastersRound 1BlackMargaritis, Ioannis MWinGenerate narration Margaritis, Ioannis M