In Livaic and Tilicheev, the side with less material won
LivaicTilicheev
Tilicheev beat Livaic. The opening was the Nimzo-Larsen Attack.
Who plays, where they play, and what we have narrated.
LivaicTilicheev
Tilicheev beat Livaic. The opening was the Nimzo-Larsen Attack.
LivaicSydoryka
Sydoryka beat Livaic after 45 moves. The opening was the Queen's Gambit.
LivaicMilanovic
Livaic beat Milanovic. The opening was the Nimzo-Larsen Attack.
From the opening to the last move: a narrated film, with Stockfish's analysis and the moments that decided it.
NarrateRakhmangulovaIvekovic
Rakhmangulova beat Ivekovic. The opening was the Italian Game.
KurajicaForcen Esteban
Kurajica beat Forcen Esteban.
PeharAndre
Andre beat Pehar. The opening was the Sicilian Defence.
PezeljBabic
Babic beat Pezelj after 54 moves. The opening was the Réti Opening.
IvekovicLhotska
Lhotska beat Ivekovic. The opening was the Sicilian Defence.
BozinovicRojas Keim
Bozinovic took down Rojas Keim, 203 rating points higher. The ratings read 2294 against 2091.
Skrlec BenkoPopovic
Popovic checkmated Skrlec Benko. The opening was the Nimzo-Larsen Attack.
PopovicVoronova
Popovic checkmated Voronova. The opening was the English Opening.
IvekovicDoluhanova
Ivekovic beat Doluhanova. The opening was the Italian Game.
New moves show up here as they happen.
The players from this federation who show up in the broadcasts we follow — this is not the FIDE national ranking.
| Player | Rating | Games |
|---|---|---|
| GMSaric, Ivan | 2623 | 7 |
| GMLivaic, Leon | 2567 | 17 |
| GMPalac, Mladen | 2464 | 7 |
| FMOstovic, Matija | 2401 | 1 |
| GMCvitan, Ognjen | 2384 | 5 |
| IMPlenkovic, Zdenko | 2350 | 7 |
| IMNovosel, Lovro | 2345 | 9 |
| GMKurajica, Bojan | 2345 | 7 |
| FMGal, Andrej | 2332 | 16 |
| IMGolubovic, Boris | 2322 | 9 |
| IMSertic, Rudolf | 2313 | 7 |
| FMGolubovic, Erik | 2306 | 5 |
| GMLalic, Bogdan | 2297 | 7 |
| FMSundac, Ivano | 2282 | 10 |
| FMCvitan, Ena | 2274 | 4 |
| Pezelj, Sinisa | 2265 | 6 |
| FMGrgantov, Marin | 2257 | 13 |
| FMFranc, Borna | 2245 | 9 |
| IMSale, Srdjan | 2245 | 5 |
| FMSegovic, Goran | 2228 | 4 |
| Colev, Ivor | 2220 | 3 |
| Djuric, Leon | 2217 | 9 |
| FMJakovic, Roko | 2212 | 7 |
| Markovic, Franjo-Josip | 2195 | 5 |
| Simunkovic, Bartol | 2183 | 9 |
| Kurtovic, Darko | 2176 | 11 |
| CMMandalinic, David | 2173 | 8 |
| Konjevic, Nikola | 2169 | 7 |
| Kresic, Vid | 2165 | 9 |
| Pehar, Borna | 2160 | 13 |
| WFMHajdinic, Ema | 2157 | 4 |
| FMVucenovic, Damian | 2154 | 6 |
| CMPetrus, Adrian | 2150 | 8 |
| WFMZagorac, Lara | 2142 | 3 |
| WFMIvekovic, Tihana | 2139 | 12 |
| CMTomljanovic, Ivano | 2136 | 8 |
| WIMSaric, Kristina | 2112 | 1 |
| CMIvancic, Ivan | 2111 | 9 |
| Mimica, Matija | 2107 | 3 |
| FMZelic, Mladen | 2107 | 2 |
Partida·Torneio de Madonna di Campiglio · 1973